Sept 25: 44th Hobie 16 Championship Race Day 5 Forecast
Related Articles

The coastal storm is now pulling away from the region to the SE as high pressure moves in from the W/NW. This will place the Delaware Bay in an area of N/NE flow. Given the location of convergence directly over the region, these N/NE winds could sustain at 10-15 knots for at least the first part of the day with gusts to 25 knots. Winds should then subside in the afternoon to 5-10 knots with gusts to 15 knots. Skies should be mostly sunny with just a few flat bottom clouds possible here and there.
Delaware Bay Expected Hourly Conditions for Friday, September 26, 2014
Time | Temperature | Wind Direction | Wind Speed | Swell | Skies |
9AM EDT | 62F | 0-25 – N/NE | 10-15 knots (G 25 knots) | 2-4 feet | Mostly Cloudy |
10AM EDT | 64F | 0-25 – N/NE | 10-15 knots (G 25 knots) | 2-4 feet | Mostly Cloudy |
11AM EDT | 66F | 0-25 – N/NE | 10-15 knots (G 25 knots) | 2-4 feet | Mostly Cloudy |
12PM EDT | 68F | 0-25 – N/NE | 10-15 knots (G 25 knots) | 2-4 feet | Partly Cloudy |
1PM EDT | 69F | 0-25 – N/NE | 8-12 knots (G 20 knots) | 2-4 feet | Partly Cloudy |
2PM EDT | 71F | 0-25 – N/NE | 8-12 knots (G 20 knots) | 2-4 feet | Partly Cloudy |
3PM EDT | 72F | 0-25 – N/NE | 8-12 knots (G 20 knots) | 2-3 feet | Partly Cloudy |
4PM EDT | 73F | 0-25 – N/NE | 5-10 knots (G 15 knots) | 2-3 feet | Partly Cloudy |
5PM EDT | 72F | 0-25 – N/NE | 5-10 knots (G 15 knots) | 2-3 feet | Partly Cloudy |
Here’s a great tool from SwellInfo.com to monitor wind and wave intensity/direction. Click the play button to animate. White arrows = swell direction and black wind indicators = wind direction. Colors represent swell size in feet. (also best observed through a desktop browser)
Have a great day and be safe! JC